Most Recent Smithtown Homes For Sale
| View All Smithtown Homes For Sale | ||
|
Property, Smithtown, NY 11787 | $549,000 5 beds 2 baths |
|
36 Sterling Ln, Smithtown, NY 11787 | $479,000 5 beds 2 baths |
|
43 Colonial Rd, Smithtown, NY 11787 | $479,900 3 beds 2.5 baths |
Real Estate Resources |
Smithtown Apartments
There are 173 apartments found in and near the Smithtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings